Coupe du Monde Major tournament Access : Visitor Change plan

Stats World Cup

Understanding how Footlab interprets statistics.
Footlab Data fournit des analyses statistiques et des scénarios simulés à des fins d’analyse. Il ne s’agit ni d’un conseil de pari, ni d’une incitation, ni d’une promesse de résultat. Learn more

Standings, comparisons and advanced statistics World Cup.

  1. 1 Spain 1786.2 +57.1
  2. 2 France 1742.3 +70.6
  3. 3 Argentina 1738.5 +54.2
  4. 4 Morocco 1726.5 +56.8
  5. 5 England 1717.7 +80.7
  6. 6 Portugal 1710.3 +63.1
  7. 7 Netherlands 1681.4 +67.5
  8. 8 Mexico 1675.5 +22.4
  9. 9 Germany 1662.3 +43.2
  10. 10 Brazil 1650.2 +67.6
  11. 11 Croatia 1645.4 +48.9
  12. 12 Belgium 1644.8 +113.3
  13. 13 Senegal 1642.2 +11.5
  14. 14 Colombia 1639.9 +42.7
  15. 15 Japan 1636.1 +15.3
  16. 16 Iran 1613.3 +4.4
  17. 17 Norway 1613 +26.9
  18. 18 Switzerland 1610 +73.2
  19. 19 Egypt 1609.5 -12.4
  20. 20 USA 1595.5 +32.4
  21. 21 Austria 1591.5 +15.9
  22. 22 Algeria 1588 -35.3
  23. 23 Türkiye 1582.8 -9.8
  24. 24 Ecuador 1579.6 +1.8
  25. 25 Uruguay 1577.8 +23.7
  26. 26 Ivory Coast 1576 -42.1
  27. 27 Australia 1566 -3.1
  28. 28 Canada 1561.1 -9.8
  29. 29 South Korea 1555.3 -24.9
  30. 30 DR Congo 1526.6 -50.3
  31. 31 Uzbekistan 1517.7 -105.6
  32. 32 Panama 1515.2 -46.5
  33. 33 Sweden 1509.4 -20.3
  34. 34 Paraguay 1506.2 -5
  35. 35 Scotland 1500 -33.7
  36. 36 Czech Republic 1491.6 -50.7
  37. 37 South Africa 1490.1 -61.7
  38. 38 New Zealand 1489 -39.3
  39. 39 Tunisia 1487.9 -52.8
  40. 40 Qatar 1483.3 -55.1
  41. 41 Saudi Arabia 1477.2 -38.7
  42. 42 Cape Verde Islands 1466.3 -99.2
  43. 43 Iraq 1458 -98
  44. 44 Jordan 1443 -79.8
  45. 45 Haiti 1428.5 -119.9
  46. 46 Ghana 1419.1 -67.5
  47. 47 Curaçao 1418.4 -107.1
  48. 48 Bosnia & Herzegovina 1413.4 -48.6
  49. Denmark
  50. Poland
  51. Costa Rica
  52. Wales
  53. Cameroon