Coupe du Monde Major tournament Access : Visitor Change plan

Stats World Cup

Understanding how Footlab interprets statistics.
Footlab Data fournit des analyses statistiques et des scénarios simulés à des fins d’analyse. Il ne s’agit ni d’un conseil de pari, ni d’une incitation, ni d’une promesse de résultat. Learn more

Standings, comparisons and advanced statistics World Cup.

  1. 1 Spain 1767.8 +62.7
  2. 2 Argentina 1742.7 +58.5
  3. 3 France 1732.4 +79
  4. 4 Morocco 1726.5 +56.8
  5. 5 England 1715.2 +82.8
  6. 6 Portugal 1701.2 +71.7
  7. 7 Netherlands 1680.6 +68.3
  8. 8 Mexico 1675.7 +22.3
  9. 9 Belgium 1654.8 +103.8
  10. 10 Brazil 1649.9 +67.8
  11. 11 Croatia 1648.2 +46.6
  12. 12 Germany 1646.9 +55.4
  13. 13 Senegal 1642.1 +11.6
  14. 14 Colombia 1639.7 +42.8
  15. 15 Japan 1635.9 +15.4
  16. 16 Switzerland 1622.3 +62.3
  17. 17 Iran 1613.3 +4.4
  18. 18 Norway 1611.8 +27.8
  19. 19 Egypt 1609.3 -12.3
  20. 20 USA 1595.3 +32.4
  21. 21 Austria 1591.6 +15.8
  22. 22 Algeria 1588 -35.3
  23. 23 Türkiye 1582 -9.2
  24. 24 Ecuador 1579.1 +2
  25. 25 Uruguay 1577.7 +23.7
  26. 26 Ivory Coast 1575.8 -42
  27. 27 Australia 1566.2 -3.2
  28. 28 Canada 1561.1 -9.7
  29. 29 South Korea 1555.3 -24.9
  30. 30 DR Congo 1526.5 -50.2
  31. 31 Uzbekistan 1517.7 -105.6
  32. 32 Panama 1515.3 -46.5
  33. 33 Sweden 1509.9 -20.8
  34. 34 Paraguay 1505.9 -4.8
  35. 35 Scotland 1496.2 -30.4
  36. 36 Czech Republic 1491.5 -50.7
  37. 37 South Africa 1490.1 -61.7
  38. 38 New Zealand 1488.7 -39.3
  39. 39 Tunisia 1488 -52.9
  40. 40 Qatar 1483.3 -55.1
  41. 41 Saudi Arabia 1477.3 -38.8
  42. 42 Cape Verde Islands 1466.3 -99.2
  43. 43 Iraq 1457.8 -97.9
  44. 44 Jordan 1443.2 -80
  45. 45 Haiti 1428.5 -119.9
  46. 46 Bosnia & Herzegovina 1420.4 -55.6
  47. 47 Ghana 1418.9 -67.3
  48. 48 Curaçao 1418.3 -107.1
  49. Denmark
  50. Poland
  51. Costa Rica
  52. Wales
  53. Cameroon