Coupe du Monde Major tournament Access : Visitor Change plan

Stats World Cup

Understanding how Footlab interprets statistics.
Footlab Data fournit des analyses statistiques et des scénarios simulés à des fins d’analyse. Il ne s’agit ni d’un conseil de pari, ni d’une incitation, ni d’une promesse de résultat. Learn more

Standings, comparisons and advanced statistics World Cup.

  1. 1 Spain 1786.4 +56.8
  2. 2 France 1742.9 +70.2
  3. 3 Argentina 1738.5 +54.2
  4. 4 Portugal 1722.8 +74.3
  5. 5 Morocco 1720.7 +51
  6. 6 England 1718.1 +80.4
  7. 7 Netherlands 1683.4 +65.6
  8. 8 Mexico 1675.5 +22.4
  9. 9 Germany 1659.4 +35.8
  10. 10 Brazil 1646.5 +63.9
  11. 11 Belgium 1645.2 +112.9
  12. 12 Senegal 1642.2 +11.5
  13. 13 Croatia 1640 +43.3
  14. 14 Colombia 1639.9 +42.7
  15. 15 Japan 1636.2 +15.3
  16. 16 Switzerland 1621.8 +84.2
  17. 17 Norway 1613.1 +26.7
  18. 18 Iran 1608.4 -0.7
  19. 19 Egypt 1603.8 -18.1
  20. 20 Austria 1597.7 +21.9
  21. 21 USA 1595.6 +32.3
  22. 22 Algeria 1588 -35.3
  23. 23 Ecuador 1583.6 +5.7
  24. 24 Ivory Coast 1581.4 -36.8
  25. 25 Uruguay 1577.8 +23.7
  26. 26 Australia 1569.7 +0.6
  27. 27 Canada 1567.7 -3.2
  28. 28 Türkiye 1561.4 -32.6
  29. 29 South Korea 1555.3 -24.9
  30. 30 DR Congo 1526.6 -50.3
  31. 31 Uzbekistan 1523 -100.4
  32. 32 Panama 1515.3 -46.5
  33. 33 Sweden 1509.6 -20.5
  34. 34 Paraguay 1506.3 -5
  35. 35 Scotland 1500.6 -34.3
  36. 36 South Africa 1496 -55.8
  37. 37 New Zealand 1487 -41.4
  38. 38 Czech Republic 1485.8 -56.7
  39. 39 Saudi Arabia 1481.3 -34.6
  40. 40 Qatar 1478.9 -59.6
  41. 41 Tunisia 1467.8 -72.9
  42. 42 Cape Verde Islands 1466.3 -99.2
  43. 43 Iraq 1458 -98
  44. 44 Jordan 1443 -79.8
  45. 45 Haiti 1433.9 -114.4
  46. 46 Bosnia & Herzegovina 1433.5 -32.3
  47. 47 Ghana 1419.2 -67.5
  48. 48 Curaçao 1418.4 -107.1
  49. — Denmark —
  50. — Poland —
  51. — Costa Rica —
  52. — Wales —
  53. — Cameroon —